Medical‑grade RP348P (MT05‑200Y) The clear choice for premium baby bottles
Upgrade from food‑grade to medical‑grade. Chambroad RP348P (MT05‑200Y) is not just another polypropylene — it is a certified medical‑grade material originally developed for syringes, IV components, and centrifuge tubes. Backed by official test reports (Shandong Institute of Medical Device and Pharmaceutical Packaging Inspection, Report No. Y20231030015), it delivers superior safety and purity for infant oral contact.
🔬 Why medical‑grade beats food‑grade
- Biocompatibility – pyrogen‑free, non‑cytotoxic, non‑sensitizing, non‑hemolytic
- Ultra‑pure – Pb/Cd <1.0 μg/mL; Cd not detected
- Halogen‑free – F, Cl, Br, I all ND (SGS verified)
- Sterilizable – 121°C steam & EO gas compatible
- Low‑temperature toughness – maintains strength below 0°C
📊 Performance that matters
- MFR 15.2 g/10min – matches your current process
- Flexural modulus 1024 MPa – balanced stiffness & flexibility
- Charpy impact 6.7 kJ/m² – excellent drop resistance
- Haze 13% – crystal‑clear, glass‑like transparency
- Yellow index –3.3 – bluish‑white clarity for premium aesthetics
📄 Official certification & test reports
📊 Direct comparison: RP348P vs food‑grade PP
| Aspect | Food‑grade PP (RM5500, typical) | Medical‑grade RP348P (certified) | Benefit to baby bottles |
|---|---|---|---|
| Material grade | Food‑grade | Medical‑grade (YY/T 0242‑2007) | Highest safety standard for infant oral contact |
| Biocompatibility – Pyrogen | Not required | No pyrogenic reaction | Safe for baby oral use |
| Biocompatibility – Cytotoxicity | Not required | Cell viability ≥85% (req. ≥70%) | Non‑toxic, baby‑safe |
| Biocompatibility – Skin Sensitization | Not required | No sensitization | Hypoallergenic, safe for sensitive infants |
| Biocompatibility – Hemolysis | Not required | No hemolysis | Clinically safe |
| Heavy metals / extractables | General standard | Pb/Cd <1.0 μg/mL; Cd not detected | Ultra‑pure, minimal leachables |
| UV absorbance (220–350nm) | Not specified | ≤0.08 (meets medical standard) | No UV‑leaching contaminants |
| Halogen content (F, Cl, Br, I) | Not guaranteed | All ND per SGS | Halogen‑free, environmentally safe |
| Sterilization – 121°C steam | Limited | Yes (medical‑grade standard) | Can be sterilized without deformation |
| Sterilization – EO gas | Not guaranteed | Yes | Flexible sterilization for export |
| Low‑temperature toughness | Standard | Maintains strength below 0°C | Reduced breakage in cold chain |
| Melt Flow Rate (MFR) | ~15 g/10min | 15.2 g/10min (actual test) | Matches your current material closely |
| Flexural modulus | ~1400 MPa | 1024 MPa (actual test) | Balanced stiffness with good flexibility |
| Notched Impact Strength (23°C) | ~40 J/m (Izod) | 6.7 kJ/m² (Charpy, actual test) | Excellent drop resistance |
| Haze (transparency) | Not specified | 13% (≤15% requirement) | Crystal‑clear, glass‑like appearance |
| Yellow index | Typically positive | –3.3 (bluish‑white clarity) | Premium visual appeal |
⚙️ Recommended ISBM processing conditions
Optimized starting parameters for RP348P to achieve outstanding clarity and part quality:
* Fine‑tuning may be needed per your specific mold design and equipment. Our technical team is ready to assist.
📍 Ideal for demanding applications
RP348P is engineered for premium baby bottles, medical disposables (syringes, IV components), centrifuge tubes, and laboratory utensils — where safety, clarity, and reliability are non‑negotiable.
⚙️ From infant care to clinical diagnostics — one material, multiple high‑standard applications